In order to keep the tournament going even in the case of a covid outbreak, the ICC has amended the minimum players required
In order to keep the tournament going even in the case of a covid outbreak, the ICC has amended the minimum players required
8th Match,Lincoln
Pakistan Women won by 7 runs (DLS method due to rain)
7th Match,Lincoln
England Women won by 6 wkts
6th Match,Rangiora
India Women won by 81 runs
5th Match,Lincoln
New Zealand Women won by 9 wkts
4th Match,Lincoln
England Women won by 109 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Sophie Devine | 2 | 2 | 162 | 162.00 |
| Nat Sciver-Brunt | 2 | 2 | 141 | 141.00 |
| Amelia Kerr | 2 | 2 | 126 | 0 |
| Aliya Riaz | 2 | 2 | 107 | 0 |
| Harmanpreet Kaur | 2 | 1 | 104 | 104.00 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Nashra Sandhu | 2 | 18.2 | 110 | 7 |
| Rajeshwari Gayakwad | 2 | 20.0 | 120 | 6 |
| Fatima Sana | 2 | 16.0 | 96 | 6 |
| Ayabonga Khaka | 2 | 11.0 | 66 | 5 |
| Ritu Moni | 2 | 19.0 | 114 | 5 |
