14th Match (Rescheduled match),Nelson
Central Districts won by 188 runs
24th Match,Rangiora
Canterbury won by 138 runs
23rd Match,Palmerston North
Central Districts won by 5 wkts
22nd Match,Auckland
Auckland won by 71 runs
19th Match,Hamilton
Northern Knights won by 2 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Bharat Popli | 8 | 16 | 819 | 63.00 |
| Cole McConchie | 8 | 13 | 738 | 56.77 |
| Tom Bruce | 7 | 12 | 705 | 70.50 |
| Dean Foxcroft | 8 | 14 | 631 | 45.07 |
| Jeet Raval | 8 | 16 | 628 | 41.87 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Jacob Duffy | 8 | 289.5 | 1739 | 33 |
| Raymond Toole | 8 | 219.5 | 1319 | 31 |
| William Somerville | 8 | 302.3 | 1815 | 26 |
| William ORourke | 8 | 238.1 | 1429 | 24 |
| Sean Davey | 4 | 137.0 | 822 | 23 |





