Current standings
CURRENT STANDINGS
World Test Championship - As it happens
India and New Zealand will play in the inaugural World Test Championship final © Getty
| Position | Team | PCT % | Points | Series | Mat. Won | Mat. Lost | Mat. Drawn |
|---|---|---|---|---|---|---|---|
| 1 | India | 72.2 | 520 | 6 | 12 | 4 | 1 |
| 2 | New Zealand | 70 | 420 | 5 | 7 | 4 | 0 |
| 3 | Australia | 69.2 | 332 | 4 | 8 | 4 | 2 |
| 4 | England | 61.4 | 442 | 6 | 11 | 7 | 3 |
| 5 | Pakistan | 43.3 | 286 | 5.5 | 4 | 5 | 3 |
| 6 | West Indies | 33.3 | 160 | 4 | 3 | 6 | 0 |
| 7 | South Africa | 30 | 144 | 4 | 3 | 8 | 0 |
| 8 | Sri Lanka | 16.7 | 80 | 4 | 1 | 6 | 1 |
| 9 | Bangladesh | 0 | 0 | 2.5 | 0 | 8 | 0 |
Notes
*Ongoing series
** Pakistan and Bangladesh have one match still remaining in their series
Here's an update of what has happened in the World Test Championship 2019-21 so far:
England tour of India, 2021





