

Heinrich Klaasen produced a sensational 83-ball 174 as South Africa plundered 416/5 batting first in the fourth ODI against Australia in Centurion. Klaasen's innings and his 222-run partnership with David Miller gave the Proteas a record-setting seventh 400+ score in ODI history. At the receiving end of the onslaught was Adam Zampa, who registered the joint-most expensive 10-over figures in ODI history.
Statistical highlights from the innings:
Most 400-plus team totals in ODIs
| Team | 400+ Totals |
|---|---|
| South Africa | 7 |
| India | 6 |
| England | 5 |
| Australia | 2 |
| Sri Lanka | 2 |
Most runs conceded in an ODI innings
| Bowler | Bowling Figures | Opposition | Venue | Year |
|---|---|---|---|---|
| Mick Lewis | 0/113 (10) | South Africa | Johannesburg | 2006 |
| Adam Zampa | 0/113(10) | South Africa | Centurion | 2023 |
| Rashid Khan | 0/110 (9) | England | Manchester | 2019 |
| Wahab Riaz | 0/110 (10) | England | Nottingham | 2016 |
| Philippe Boissevain | 0/108 (10) | England | Amstelveen | 2022 |
Highest individual scores from No.5 or below in ODIs
| Batter | Score | Opposition | Venue | Year |
|---|---|---|---|---|
| Kapil Dev | 175* | Zimbabwe | Tunbridge Wells | 1983 |
| Heinrich Klassen | 174 | Australia | Centurion | 2023 |
| Jaskaran Malhotra | 173* | PNG | Al Ameerat | 2021 |
| Luke Ronchi | 170* | Sri Lanka | Dunedin | 2015 |
| AB de Villiers | 162* | West Indies | Sydney | 2015 |
Fastest ODI hundreds for South Africa (by balls faced)
| Balls Faced | Batter | Opposition | Venue | Year |
|---|---|---|---|---|
| 31 | AB de Villiers | West Indies | Johannesburg | 2015 |
| 44 | Mark Boucher | Zimbabwe | Potchefstroom | 2006 |
| 52 | AB de Villiers | West Indies | Sydney | 2015 |
| 54 | Heinrich Klaasen | West Indies | Potchefstroom | 2023 |
| 57 | AB de Villiers | India | Mumbai | 2015 |
| 57 | Heinrich Klaasen | Australia | Centurion | 2023 |
Fastest ODI hundreds vs Australia (by balls faced)
| Balls | Batter | Venue | Year |
|---|---|---|---|
| 52 | Virat Kohli | Jaipur | 2013 |
| 57 | Heinrich Klaasen | Centurion | 2023 |
| 61 | Virat Kohli | Nagpur | 2013 |
| 62 | Alex Hales | Nottingham | 2018 |
| 67 | Craig McMillan | Hamilton | 2007 |
Fastest 150s in ODIs (by balls taken)
| Balls | Batter | Opposition | Venue | Year |
|---|---|---|---|---|
| 64 | AB de Villiers | West Indies | Sydney | 2015 |
| 65 | Jos Buttler | Netherlands | Amstelveen | 2022 |
| 76 | Jos Buttler | West Indies | St. George's | 2019 |
| 77 | Heinrich Klaasen | Australia | Centurion | 2023 |
| 83 | Shane Watson | Bangladesh | Mirpur | 2011 |
Most sixes in an ODI innings for South Africa
| Sixes Hit | Batter | Opposition | Venue | Year |
|---|---|---|---|---|
| 16 | AB de Villiers | West Indies | Johannesburg | 2015 |
| 13 | Heinrich Klaasen | Australia | Centurion | 2023 |
| 11 | AB de Villiers | India | Mumbai | 2015 |
| 11 | Quinton de Kock | Australia | Centurion | 2016 |
| 10 | Mark Boucher | Zimbabwe | Potchefstroom | 2006 |
Highest partnerships for 5th wicket or below in ODIs
| Partnership | Batters | Opposition | Venue | Year |
|---|---|---|---|---|
| 267* | Grant Elliott - Luke Ronchi | Sri Lanka | Dunedin | 2015 |
| 256* | JP Duminy - David Miller | Zimbabwe | Hamilton | 2015 |
| 226* | Ravi Bopara - Eoin Morgan | Ireland | Malahide | 2013 |
| 224 | Mahmudullah - Shakib Al Hasan | New Zealand | Cardiff | 2017 |
| 223 | Md. Azharuddin - Ajay Jadeja | Sri Lanka | Colombo | 1997 |
| 222 | Heinrich Klaasen - David Miller | Australia | Centurion | 2023 |
Highest run-rates for a 150-plus partnership in ODIs
| Partnership Run Rate | Partnership Runs | Batters | Opposition | Venue |
|---|---|---|---|---|
| 17.19 | 192 (67) | Hashim Amla - AB de Villiers | West Indies | Johannesburg, 2015 |
| 15.28 | 191 (75) | Corey Anderson - Jesse Ryder | West Indies | Queenstown, 2014 |
| 14.47 | 222 (92) | Heinrich Klaasen - David Miller | Australia | Centurion, 2023 |
| 13.41 | 161* (72) | Jos Buttler - Eoin Morgan | Pakistan | Nottingham, 2016 |
| 12.4 | 184 (89) | Jos Buttler - Dawid Malan | Netherlands | Amstelveen, 2022 |
During his knock of 82 not out, Miller completed 4,000 ODI runs. Of the 119 batters to have done so in ODIs till date, his strike-rate is bettered only by four others.
Double of 4,000 runs and 100-plus strike-rate in ODIs
| Player | Runs | Strike Rate |
|---|---|---|
| Jos Buttler | 4823 | 118.00 |
| Shahid Afridi | 8064 | 117.00 |
| Jason Roy | 4271 | 105.53 |
| Virender Sehwag | 8273 | 104.33 |
| David Miller | 4027 | 103.44 |
| AB de Villiers | 9577 | 101.09 |
* Stats Updated after the first innings of SA-AUS, 4th ODI, 2023





