Nepal chased down UAE's total of 254/6 with 32 balls to spare
Nepal chased down UAE's total of 254/6 with 32 balls to spare
3rd T20I,Dubai
Nepal won by 14 runs (Reduced to 10 ovs a side due to rain)
2nd T20I,Dubai
Nepal won by 4 wkts
1st T20I,Dubai
United Arab Emirates won by 21 runs
3rd ODI,Dubai
Nepal won by 4 wkts
2nd ODI,Dubai
Nepal won by 145 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Shaiman Anwar | 3 | 3 | 103 | 34.33 |
| Sundeep Jora | 3 | 3 | 82 | 41.00 |
| Chundangapoyil Rizwan | 3 | 3 | 68 | 22.67 |
| Paras Khadka | 3 | 3 | 54 | 18.00 |
| Dipendra Singh Airee | 3 | 3 | 53 | 26.50 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Abinash Bohara | 3 | 10.0 | 60 | 6 |
| Mohammad Naveed | 3 | 10.0 | 60 | 5 |
| Sultan Ahmed | 3 | 10.0 | 60 | 5 |
| Sandeep Lamichhane | 3 | 10.0 | 60 | 5 |
| Sompal Kami | 3 | 9.0 | 54 | 4 |
