Belgium pipped Spain in a last ball thriller to claim third place
Belgium pipped Spain in a last ball thriller to claim third place
Final,Brussels
Denmark won by 9 wkts
3rd Place Play-off,Brussels
Belgium won by 5 wkts
5th Place Play-off,Brussels
Malta won by 7 wkts
7th Place Play-off,Brussels
Israel won by 12 runs
5th Place Semi-Final,Ghent
Match abandoned without a ball being bowled (no toss)
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Nicolaj Laegsgaard | 5 | 5 | 189 | 37.80 |
| Hamid Shah | 5 | 5 | 177 | 44.25 |
| Taranjit Bharaj | 5 | 5 | 157 | 39.25 |
| Varun Prasath Thamotharam | 4 | 4 | 154 | 51.33 |
| Basil George | 4 | 4 | 150 | 50.00 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Nicolaj Laegsgaard | 5 | 18.0 | 108 | 9 |
| Yasir Ali | 5 | 15.0 | 90 | 8 |
| Harshvardhan Mandhyan | 4 | 15.4 | 94 | 8 |
| Hamid Shah | 5 | 11.0 | 66 | 7 |
| Iain Latin | 4 | 12.3 | 75 | 6 |
