The series will serve as a build-up for both teams ahead of the World Cup Qualifiers to be held June-July
The series will serve as a build-up for both teams ahead of the World Cup Qualifiers to be held June-July
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Max ODowd | 3 | 3 | 139 | 46.33 |
| Teja Nidamanuru | 3 | 3 | 128 | 64.00 |
| Clive Madande | 3 | 2 | 126 | 63.00 |
| Sean Williams | 2 | 2 | 120 | 60.00 |
| Colin Ackermann | 3 | 3 | 115 | 38.33 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Shariz Ahmad | 3 | 27.4 | 166 | 8 |
| Sikandar Raza | 3 | 24.0 | 144 | 5 |
| Wessly Madhevere | 3 | 20.0 | 120 | 4 |
| Fred Klaassen | 3 | 27.3 | 165 | 4 |
| Paul van Meekeren | 3 | 25.0 | 150 | 4 |
