The two teams have qualified from the Asian leg of the World Cup Qualifiers
The two teams have qualified from the Asian leg of the World Cup Qualifiers
Final,Kirtipur
Match tied (Oman Won in Super Over)
Semi Final 2,Kathmandu
Nepal won by 8 wkts
Semi Final 1,Kirtipur
Oman won by 10 wkts
12th Match, Group B,Kathmandu
Kuwait won by 4 wkts
11th Match, Group A,Kirtipur
Malaysia won by 60 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Kushal Bhurtel | 5 | 5 | 185 | 37.00 |
| Kashyap Prajapati | 5 | 5 | 165 | 41.25 |
| Zeeshan Maqsood | 5 | 4 | 140 | 46.67 |
| Rohit Paudel | 5 | 5 | 135 | 67.50 |
| Pratik Athavale | 5 | 5 | 135 | 33.75 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Bilal Khan | 5 | 20.0 | 120 | 11 |
| Aqib Ilyas | 5 | 18.0 | 108 | 10 |
| Sandeep Lamichhane | 5 | 20.0 | 120 | 9 |
| Abinash Bohara | 5 | 19.0 | 114 | 9 |
| Muhammad Amir Azim | 3 | 6.0 | 36 | 8 |
