The Namibia batter took just 33 balls to register his century as Namibia beat hosts Nepal by 20 runs in the series opener
The Namibia batter took just 33 balls to register his century as Namibia beat hosts Nepal by 20 runs in the series opener
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Michael Levitt | 5 | 4 | 247 | 61.75 |
| Rohit Paudel | 5 | 5 | 173 | 34.60 |
| Sybrand Engelbrecht | 5 | 4 | 172 | 57.33 |
| Jan Nicol Loftie-Eaton | 4 | 4 | 146 | 48.67 |
| Dipendra Singh Airee | 5 | 5 | 132 | 33.00 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Kushal Malla | 5 | 12.0 | 72 | 7 |
| Ruben Trumpelmann | 4 | 11.5 | 71 | 7 |
| Karan KC | 5 | 14.3 | 87 | 6 |
| Vivian Kingma | 5 | 19.0 | 114 | 6 |
| Timm van der Gugten | 5 | 17.2 | 104 | 6 |
