The Australian batter will return to Glamorgan for a fifth successive time
The Australian batter will return to Glamorgan for a fifth successive time
56th Match,Cardiff
Lancashire won by 7 wkts
55th Match,London
Middlesex won by an innings and 67 runs
54th Match,Canterbury
Derbyshire won by an innings and 229 runs
53rd Match,Northampton
Leicestershire won by 167 runs
49th Match,Leicester
Match drawn
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Saif Zaib | 14 | 23 | 1425 | 64.77 |
| Ben Compton | 13 | 25 | 1386 | 60.26 |
| Wayne Madsen | 14 | 22 | 1158 | 57.90 |
| Colin Ingram | 12 | 21 | 1076 | 56.63 |
| Luke Wells | 14 | 25 | 1074 | 42.96 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Luis Reece | 11 | 294.5 | 1769 | 50 |
| Toby Roland-Jones | 12 | 379.3 | 2277 | 45 |
| Ryan Higgins | 14 | 391.4 | 2350 | 42 |
| George Balderson | 14 | 412.0 | 2472 | 40 |
| Ajeet Dale | 11 | 341.4 | 2050 | 40 |
