Menu

Bihar vs Mizoram, Plate

Day 2: Stumps - Bihar trail by 269 runs
BIH
240
-1
(47)
CRR5.11
P'SHIP225(266)
Batter
R
B
4s
6s
SR
101
127
13
2
79.53
117
145
22
0
80.69
Bowler
O
M
R
W
ECO
Day 2: Stumps - Bihar - 240/1(47) trail by 269 runs | Ayush Loharuka 117 (145), Mangal Mahrour 101 (127)
Day 2: 3rd Session - Bihar - 186/1 (34) trail by 323 runs | Ayush Loharuka 84 (92), Mangal Mahrour 82 (102)
Day 2: Tea Break - Bihar - 104/1 (18) trail by 405 runs | Mangal Mahrour 41 (46), Ayush Loharuka 47 (52)
Day 2: 2nd Session - Bihar - 59/1(10) trail by 450 runs | Mangal Mahrour 21 (28), Ayush Loharuka 22 (22)
Day 2: Innings Break Mizoram - 509-10 (136.5)
Day 2: Lunch Break - Mizoram - 477/8 (127.4) | Joseph Lalthankhuma 101 (183)
Day 2: 1st Session - Mizoram - 416/5 (110) | Codanda Ajit Karthik 0 (3), Joseph Lalthankhuma 70 (125)
Day 1: Stumps - Mizoram - 377/3 (95) | Armaan Jaffer 178 (235), Joseph Lalthankhuma 53 (97)
Day 1: 3rd Session - Mizoram - 320/3 (82) | Armaan Jaffer 152 (199), Joseph Lalthankhuma 29 (55)
Day 1: Tea Break - Mizoram - 296/3 (73) | Armaan Jaffer 145 (186), Joseph Lalthankhuma 12 (14)
Day 1: 2nd Session - Mizoram - 241/2 (60) | Armaan Jaffer 120 (159), Jehu Anderson 44 (80)
Day 1: Lunch Break - Mizoram - 156/2 (38) | Armaan Jaffer 79 (99), Jehu Anderson 2 (8)
Day 1: 1st Session - Mizoram - 133/1 (30) | Armaan Jaffer 61 (74), Sahil Reza 67 (87)
Day 1: 1st Session - Mizoram - 62/1 (14) | Armaan Jaffer 35 (33), Sahil Reza 23 (32)
Scorecard updates only
Teams:
Bihar (Playing XI): Mangal Mahrour, Kumar Rajnish, Ayush Loharuka, Sakibul Gani(c), Suraj Kashyap, Bipin Saurabh(w), Khalid Alam, Himanshu Singh, Amod Yadav, Malay Raj, Suman Kumar
Mizoram (Playing XI): Lalhruaizela, Sahil Reza, Codanda Ajit Karthik, Armaan Jaffer, G Lalbiakvela, Jehu Anderson(w), Khiangte Vanrotlinga, F Lalmuanzuala, Joseph Lalthankhuma(c), Marema, Bobby Zothansanga
Bihar have won the toss and have opted to field
Squads: